Tp-Link TL-MR100 Router Wi-Fi 300Mbps 4G LTE
CARATTERISTICHE HARDWARE | |
---|---|
Interfaccia | 1 10/100Mbps LAN Port 1 10/100Mbps LAN/WAN Port 1 Nano SIM Card Slot 2 External SMA-F Antenna Interface |
Tasto | WPS/Reset Button |
External Power Supply(EU) | 9V/0.85A |
Dimensioni ( L x P x A ) | 6.06×4.49×1.42 in ( 154×114×36 mm) |
Antenna | 2 Detachable External 4G LTE Antennas |
CARATTERISTICHE WIRELESS | |
---|---|
Standard wireless | IEEE 802.11b/g/n |
Frequenza | 2.4 GHz |
Signal rate | 300 Mbps |
Sensibilità di ricezione | 11g 54M: -74 dBm 11n HT20: -71 dBm 11n HT40: -68 dBm |
Potenza di trasmissione | < 20 dBm (2.4 GHz) |
Funzionalità wireless | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
WAN Failover | Yes |
Sicurezza wireless | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Tipo di rete | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/750 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) 3G: HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) |
CARATTERISTICHE SOFTWARE | |
---|---|
Sicurezza | IPv4 SPI Firewall, IP and MAC Address Binding |
Modalità operative | 3G/4G Router, Wireless Router |
Tipo WAN | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
Gestione | Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
Protocolli | IPv4, IPv6 |
Rete ospiti | 2.4 GHz Guest Network |
Administration | Upgrade Firmware, Factory Default, System Log, Diagnostic Tools |
ALTRO | |
---|---|
Certificazione | CE, RoHS |
Contenuto della confezione | 300 Mbps Wireless N 4G LTE TL-MR100 1.5m Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Nano SIM Card |
Ambiente | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Lo snippet dinamico verrà mostrato qui...
Questo messaggio viene visualizzato perché non hai fornito un filtro e un modello da utilizzare.